« Hardware/OpenManage » : différence entre les versions
Aller à la navigation
Aller à la recherche
(Page créée avec « == Installation d'OpenManage == L'installation est décrite à la page http://linux.dell.com/repo/hardware/latest wget -q -O - http://linux.dell.com/repo/hardware/latest... ») |
Aucun résumé des modifications |
||
| Ligne 7 : | Ligne 7 : | ||
/opt/dell/srvadmin/sbin/srvadmin-services.sh enable | /opt/dell/srvadmin/sbin/srvadmin-services.sh enable | ||
/opt/dell/srvadmin/sbin/srvadmin-services.sh start | /opt/dell/srvadmin/sbin/srvadmin-services.sh start | ||
== Commandes == | |||
The OpenManage command line interface allows you to check the state of your hardware and do hardware settings. | |||
{| class="wikitable sortable" border=1 | |||
! command !! helpful for !! part of | |||
|- | |||
| omreport || read hardware settings and state information || OpenManage Server Administrator | |||
|- | |||
| omconfig || set hardware options like BIOS settings || OpenManage Server Administrator | |||
|- | |||
| racadm || read or set configuration of the Dell Remote Access Card || OpenManage Deployment Toolkit | |||
|- | |||
| syscfg || read or set BIOS options || OpenManage Deployment Toolkit | |||
|- | |||
| raidcfg || read or set options for the RAID controller || OpenManage Deployment Toolkit | |||
|} | |||
=== omreport === | |||
==== Usecases ==== | |||
===== List storage controllers ===== | |||
You want to know what storage controllers are built into your server: | |||
<pre> | |||
# omreport storage controller | |||
Controller PERC 6/i Integrated (Embedded) | |||
Controllers | |||
ID : 0 | |||
Status : Ok | |||
Name : PERC 6/i Integrated | |||
Slot ID : Embedded | |||
State : Ready | |||
Firmware Version : 6.0.1-0080 | |||
Minimum Required Firmware Version : Not Applicable | |||
Driver Version : 00.00.03.16 | |||
Minimum Required Driver Version : Not Applicable | |||
Number of Connectors : 2 | |||
Rebuild Rate : 30% | |||
BGI Rate : 30% | |||
Check Consistency Rate : 30% | |||
Reconstruct Rate : 30% | |||
Alarm State : Not Applicable | |||
Cluster Mode : Not Applicable | |||
SCSI Initiator ID : Not Applicable | |||
Cache Memory Size : 256 MB | |||
Patrol Read Mode : Auto | |||
Patrol Read State : Stopped | |||
Patrol Read Rate : 30% | |||
Patrol Read Iterations : 30 | |||
</pre> | |||
===== List physical disks ===== | |||
To list the physical disks connected to controller ''0'': | |||
# omreport storage pdisk controller=''0'' | |||
List of Physical Disks on Controller PERC 4/DC (Slot 2) | |||
Controller PERC 4/DC (Slot 2) | |||
ID : 1:0 | |||
Status : Ok | |||
Name : Physical Disk 1:0 | |||
State : Online | |||
Failure Predicted : No | |||
[...] | |||
===== List logical disks ===== | |||
''Logical'' disks or ''virtual'' disks are passed from the RAID controller to the operating system. They can consist of several ''physical'' disks combined via striping or mirroring. | |||
To list virtual disks, use the command vdisk: | |||
# omreport storage vdisk controller=''0'' | |||
List of Virtual Disks on Controller PERC 6/i Integrated (Embedded) | |||
Controller PERC 6/i Integrated (Embedded) | |||
ID : 0 | |||
Status : Ok | |||
Name : OS | |||
State : Ready | |||
Progress : Not Applicable | |||
Layout : RAID-1 | |||
Size : 278.88 GB (299439751168 bytes) | |||
Device Name : /dev/sda | |||
Type : SAS | |||
Read Policy : Adaptive Read Ahead | |||
Write Policy : Write Back | |||
Cache Policy : Not Applicable | |||
Stripe Element Size : 64 KB | |||
Disk Cache Policy : Disabled | |||
ID : 1 | |||
Status : Ok | |||
Name : DB | |||
State : Ready | |||
Progress : Not Applicable | |||
Layout : RAID-5 | |||
Size : 557.75 GB (598879502336 bytes) | |||
Device Name : /dev/sdb | |||
Type : SAS | |||
Read Policy : Adaptive Read Ahead | |||
Write Policy : Write Back | |||
Cache Policy : Not Applicable | |||
Stripe Element Size : 64 KB | |||
Disk Cache Policy : Disabled | |||
===== Find failed disks ===== | |||
To find failed disk, you need to display all ''physical'' disks, for example: | |||
<pre> | |||
# omreport storage pdisk controller=0 | |||
List of Physical Disks on Controller PERC 6/i Integrated (Embedded) | |||
Controller PERC 6/i Integrated (Embedded) | |||
ID : 0:0:0 | |||
Status : Ok | |||
Name : Physical Disk 0:0:0 | |||
State : Online | |||
Failure Predicted : No | |||
Progress : Not Applicable | |||
Type : SAS | |||
Capacity : 278.88 GB (299439751168 bytes) | |||
Used RAID Disk Space : 278.88 GB (299439751168 bytes) | |||
Available RAID Disk Space : 0.00 GB (0 bytes) | |||
Hot Spare : No | |||
Vendor ID : DELL | |||
Product ID : HUS153030VLS300 | |||
Revision : A280 | |||
Serial No. : J8VN3NTC | |||
Negotiated Speed : Not Available | |||
Capable Speed : Not Available | |||
Manufacture Day : 02 | |||
Manufacture Week : 51 | |||
Manufacture Year : 2007 | |||
SAS Address : 5000CCA0052494CD | |||
</pre> | |||
=== Know-how === | |||
To start the services needed for the OpenManage command line tools to work, issue | |||
/usr/bin/srvadmin-services.sh start | |||
=== Sources === | |||
* http://support.dell.com/support/edocs/software/svradmin/5.1/en/omss_ug/html/cli.html | |||
* http://linux.dell.com/wiki/index.php/OpenManage_command_line_interface | |||
Dernière version du 14 février 2014 à 09:22
Installation d'OpenManage
L'installation est décrite à la page http://linux.dell.com/repo/hardware/latest
wget -q -O - http://linux.dell.com/repo/hardware/latest/bootstrap.cgi | bash yum install srvadmin-all
Lancement de l'outil
/opt/dell/srvadmin/sbin/srvadmin-services.sh enable /opt/dell/srvadmin/sbin/srvadmin-services.sh start
Commandes
The OpenManage command line interface allows you to check the state of your hardware and do hardware settings.
| command | helpful for | part of |
|---|---|---|
| omreport | read hardware settings and state information | OpenManage Server Administrator |
| omconfig | set hardware options like BIOS settings | OpenManage Server Administrator |
| racadm | read or set configuration of the Dell Remote Access Card | OpenManage Deployment Toolkit |
| syscfg | read or set BIOS options | OpenManage Deployment Toolkit |
| raidcfg | read or set options for the RAID controller | OpenManage Deployment Toolkit |
omreport
Usecases
List storage controllers
You want to know what storage controllers are built into your server:
# omreport storage controller Controller PERC 6/i Integrated (Embedded) Controllers ID : 0 Status : Ok Name : PERC 6/i Integrated Slot ID : Embedded State : Ready Firmware Version : 6.0.1-0080 Minimum Required Firmware Version : Not Applicable Driver Version : 00.00.03.16 Minimum Required Driver Version : Not Applicable Number of Connectors : 2 Rebuild Rate : 30% BGI Rate : 30% Check Consistency Rate : 30% Reconstruct Rate : 30% Alarm State : Not Applicable Cluster Mode : Not Applicable SCSI Initiator ID : Not Applicable Cache Memory Size : 256 MB Patrol Read Mode : Auto Patrol Read State : Stopped Patrol Read Rate : 30% Patrol Read Iterations : 30
List physical disks
To list the physical disks connected to controller 0:
# omreport storage pdisk controller=0 List of Physical Disks on Controller PERC 4/DC (Slot 2) Controller PERC 4/DC (Slot 2) ID : 1:0 Status : Ok Name : Physical Disk 1:0 State : Online Failure Predicted : No [...]
List logical disks
Logical disks or virtual disks are passed from the RAID controller to the operating system. They can consist of several physical disks combined via striping or mirroring. To list virtual disks, use the command vdisk:
# omreport storage vdisk controller=0 List of Virtual Disks on Controller PERC 6/i Integrated (Embedded) Controller PERC 6/i Integrated (Embedded) ID : 0 Status : Ok Name : OS State : Ready Progress : Not Applicable Layout : RAID-1 Size : 278.88 GB (299439751168 bytes) Device Name : /dev/sda Type : SAS Read Policy : Adaptive Read Ahead Write Policy : Write Back Cache Policy : Not Applicable Stripe Element Size : 64 KB Disk Cache Policy : Disabled ID : 1 Status : Ok Name : DB State : Ready Progress : Not Applicable Layout : RAID-5 Size : 557.75 GB (598879502336 bytes) Device Name : /dev/sdb Type : SAS Read Policy : Adaptive Read Ahead Write Policy : Write Back Cache Policy : Not Applicable Stripe Element Size : 64 KB Disk Cache Policy : Disabled
Find failed disks
To find failed disk, you need to display all physical disks, for example:
# omreport storage pdisk controller=0 List of Physical Disks on Controller PERC 6/i Integrated (Embedded) Controller PERC 6/i Integrated (Embedded) ID : 0:0:0 Status : Ok Name : Physical Disk 0:0:0 State : Online Failure Predicted : No Progress : Not Applicable Type : SAS Capacity : 278.88 GB (299439751168 bytes) Used RAID Disk Space : 278.88 GB (299439751168 bytes) Available RAID Disk Space : 0.00 GB (0 bytes) Hot Spare : No Vendor ID : DELL Product ID : HUS153030VLS300 Revision : A280 Serial No. : J8VN3NTC Negotiated Speed : Not Available Capable Speed : Not Available Manufacture Day : 02 Manufacture Week : 51 Manufacture Year : 2007 SAS Address : 5000CCA0052494CD
Know-how
To start the services needed for the OpenManage command line tools to work, issue
/usr/bin/srvadmin-services.sh start